Ratings
Please see below for our financial strength ratings. These ratings represent independent opinions of an insurer’s financial strength, operating performance and ability to meet policyholder obligations, and are not an evaluation directed toward the protection of investors or a recommendation to buy, sell or hold any of our securities. For more information, please visit the specific rating agency’s website or contact our Investor Relations Department: investorrelations@renre.com
| Reinsurance | A.M. Best | Standard & Poor’s | Moody’s | Location |
|---|---|---|---|---|
| Renaissance Reinsurance Ltd. | A+ (Superior) | AA- (Very Strong) | A2 (Good) | Bermuda |
| Renaissance Reinsurance of Europe | A (Superior) | Ireland | ||
| DaVinci Reinsurance Ltd. | A+ (Strong) | A+ (Strong) | Bermuda | |
| Top Layer Reinsurance Ltd. | A+ (Superior) | AA (Very Strong) | Bermuda | |
| Individual Risk | A.M. Best | Standard & Poor’s | Moody’s | Location |
| Glencoe Insurance Ltd. | A- (Excellent) | Bermuda | ||
| Stonington Insurance Company | A- (Excellent) | Texas, U.S.A. | ||
| Stonington Lloyds Insurance Company | A- (Excellent) | Texas, U.S.A. | ||
| Lantana Insurance Ltd. | A- (Excellent) | Bermuda | ||
The information on this and any other page of this web site is provided subject to the terms of the RenaissanceRe Disclaimer and Terms of Use, Privacy Statement and Company Listing. Copyright © 2007 ![]()
